EMOS Reports for Pharos

EMOS Reports for Pharos are additional reports written by EMOS that are added to the Pharos reports application. These reports can then be run directly from the Pharos Application or automated using EMOS AutoReports. The new reports appear under the miscellaneous tab or the EMOS WebCentre tab of the Pharos Reports application.
The additional Reports are as follows
| Report | Description |
|---|---|
| Cashier Deposit Report | Detail and Summary report showing all credits and debits performed by a specified cashier between specified start and end dates. |
| Cashier Daily Deposit Summary Report | Summary report showing daily total debits and credits performed by all cashier between specified start and end dates. |
| Cashier Weekly Deposit Summary Report | Summary report showing weekly total debits and credits performed by all cashier between specified start and end dates. |
| Group Cashier Deposit Report | Detail and summary report showing credits and debits for Cashiers of a specified group between specified start and end dates. |
| Group Cashier Daily Deposit Summary Report | Summary report showing daily total debits and credits performed by each cashier in a specified group between specified start and end dates. |
| Group Cashier Weekly Deposit Summary Report | Summary report showing weekly total debits and credits performed by each cashier in a specified group between specified start and end dates. |
| List Cost Centres | Report listing all cost centres in each category and charging model. Showing cost centres description, rate schedule and active status. Summaries showing Total, Active, Inactive Cost Centres for Category, Charging Model and Grand Total |
| List Cost Centres By Description | Report listing all cost centres in each category and charging model. Showing cost centres description, rate schedule and active status. Sorted by Description. Summaries showing Total, Active, Inactive Cost Centres for Category, Charging Model and Grand Total. |
| List Inactive Cost Centres | Report listing all inactive cost centres in each category and charging model. Showing cost centres description, rate schedule and active status.Sorted by Cost Centre. Summaries showing Totals for Category, Charging Model and Grand Total. |
The following new reports appear under the Emos Webcentre tab in the Pharos Reports application.
| Report | Description |
|---|---|
| Cashier Detail | Report listing all the credit, debit and refund transactions performed by a particular cashier between specified start and end dates. |
| Cashier Summary | Summary report for all credit, debit and refund transactions performed by a particular cashier between specified start and end dates. |
| Copier Refund Details | Detail report of refunds for a copier device between a specified start and end dates. |
| Printer Refund Detail | Detail report of refunds for a printer device between a specified start and end dates. |
| Device Refund Summary | Summary report of total refunds per device between a specified start and end dates. |
| Transaction Summary | Summary report for all Webcenter transactions in the database between specified start and end dates |
| On-Line Top-up Detail | Detail report of On-Line Top-ups and statuses between specified start and end dates. |
| On-Line Top-up User Detail | Detail report of On-Line Top-ups and statuses for a given user between specified start and end dates. |
| On-Line Top-up Summary | Detail report of On-Line Top-ups between start and end dates. |
| Library Fines Paid Summary | Summary report of library fines that have been paid through the Webcentre in a given date range. |
| Library Fines Paid Detail | Detail report of library fines that have been paid through the Webcentre in a given date range. |
| Library Fines Paid User Detail | Detail report of library fines that have been paid by a user through the Webcentre in a given date range. |
| Library Fines Paid Group Detail | Detail report of library fines that have been paid by a group through the Webcentre in a given date range. |
Downloads (8)
Software
| Name | Size | ReadMe | Date |
|---|---|---|---|
| EMOS Reports for Pharos MSI v1.1.7 | 595 KB | Readme | 30-Mar-2011 |
| EMOS Reports for Pharos MSI v1.1.6 | 576 KB | Readme | 10-Feb-2011 |
| EMOS Reports for Pharos MSI v1.1.5 | 576 KB | Readme | 22-Dec-2010 |
| EMOS Reports for Pharos MSI v1.1.2 | 533 KB | Readme | 10-Nov-2010 |
| EMOS Reports for Pharos MSI v1.1.1 | 533 KB | Readme | 8-Nov-2010 |
| EMOS Reports for Pharos MSI v1.0.5 | 465 KB | Readme | 15-Mar-2010 |
| EMOS Reports for Pharos MSI v1.0.4 | 450 KB | Readme | 28-Oct-2009 |
| EMOS Reports for Pharos MSI v1.0.3 | 440 KB | Readme | 2-Sep-2009 |
Quick Support Client - Windows
Quick Support Client - Mac